Description
Model: HP Elitebook 845 G10
AMD Ryzen 5 PRO 7540U (3.2 GHz, up to 4.9 GHz with Turbo Boost, 16MB cache, 6 core, 12 threads)
16GB DDR5 RAM
512GB NVMe M.2 SSD
14.1″ FHD(1920 x 1080) IPS Display
Model: HP Elitebook 845 G10
AMD Ryzen 5 PRO 7540U (3.2 GHz, up to 4.9 GHz with Turbo Boost, 16MB cache, 6 core, 12 threads)
16GB DDR5 RAM
512GB NVMe M.2 SSD
14.1″ FHD(1920 x 1080) IPS Display
| HP 845 G10 R-5 16/512 remove | HP 845 G8 R-5 16-512 remove | HP 645 G11 R5-7 16/512 remove | HP 840 g10-i7 13TH 16/512 remove | HP Pavilion 15- R-7 -7000 16/512 remove | HP Probook 440 G7 Core i5 10th Gen 16/ 512 remove | |
|---|---|---|---|---|---|---|
| Name | HP 845 G10 R-5 16/512 remove | HP 845 G8 R-5 16-512 remove | HP 645 G11 R5-7 16/512 remove | HP 840 g10-i7 13TH 16/512 remove | HP Pavilion 15- R-7 -7000 16/512 remove | HP Probook 440 G7 Core i5 10th Gen 16/ 512 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |
Reviews
There are no reviews yet.